PRODUCT CASE
YF-1
Infrared Zoom Optical Lens
640×512 | 15μm Detector
Dual FOV: Wide & Narrow
Motorized Zoom & Focus
Mid-wave IR 3.7~4.8μm
Replace this placeholder with your actual product image later
Optical & Mechanical Specifications
| Parameter Item | Wide FOV (45mm) | Narrow FOV (180mm) |
|---|---|---|
| Focal Length | 45mm | 180mm (Continuous Zoom) |
| Field of View | 12.2° × 9.7° | 3.05° × 2.44° |
| Detector Spec. | 640×512, Pixel 15μm, LEO IR Detector | |
| Cold Shield Distance | 19.1mm ~ 19.4mm | |
| Cold Aperture Dia. | Φ4.84mm | |
| Average Transmittance (3.7~4.8μm) |
≥88%(HD), ≥80%(HC) | |
| Back Focal Length | 26.8mm (Equivalent Optical Path) | |
| Distortion | <5% | <3% |
| Min. Working Distance | 50m | 5m |
| Defocus Correction | Available | |
| Focus Mode | Motorized, Focus Time ≤4s (Near→Infinity) | |
| Zoom Mode | Motorized, Zoom Time ≤5s (Narrow→Wide) | |
| Optical Axis Consistency | Axis runout ≤Φ0.05mm on focal plane | |
| Weight | ≤252g (Without control PCB) | |
| Overall Dimension | 53mm×89.9mm | |
Remark: Dimension refers to distance from first lens surface to focal plane, detailed size shown in ICD drawing.