Products
CRYSTAL
CRYSTAL
CRYSTAL
Double Refracting Crystal
Types
YVO4 cystals, Calcite, a-BBO crystals, LiNBO3
crystals
Material
TYVO4, Quartz and other glass materials
Aperture | 1.0X1.0 mm2 to 4X4 mm2 |
Dimensional Tolerance | ±0.05mm |
Angualr Tolerance | ±0.1° |
Optical Axis Orientation Accuracy | ±0.5° |
Flatness | λ/4@632.8nm |
Surface Figure | 20/10 |
Coating | R<0.2%@ 1550nm±40nm |
Standard Fize | 1.25X1.25X0.5 (mm) with13° or 15° wedge, phi=22.5° |


