Products
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
Window
Material
N-BK7(H-K9L), Fused quartz, Sapphire, Magnesium fluoride, Calcium fluoride, Germanium, Silicon and other materials
Specification | Normal | Precision |
Diameter Tolerance | 0.0,-0.2mm | 0.0,-0.005mm |
Thickness Tolerance | ±0.2mm | ±0.01mm |
Parallelism | <3 arc min | <3 arc sec |
Surface Flatness | λ/4@632.8nm | λ/20@632.8nm |
Clear Aperture | >90% | >100% |
Surface Quality | 60-40 S/D | 10-5 S/D |
Partial stock:
NO. | Dimensions | thickness(mm) | surface flatness(λ) | surface quality | coating |
YF-WD-0006-B | 24 | 1 | λ/8 | (S/D):10/5 | R<0.25@1064±30nm T>99.5@635nm |
YF-WD-0020 | 1 | 1/8λ | (S/D):10/5 | AR | |
YF-WD-0032 | 10 | 1.53 | 1.000 | (S/D):60-40 | |
YF-WD-0036 | 1.5 | 1/10λ | (S/D):80-50 | ||
YF-WD-0054 | 25.4 | 2 | 4/λ | (S/D):80-50 | |
YF-WD-0054 | 25.4 | 2 | 4/λ | (S/D):80-50 | |
YF-WD-0055 | 10 | 1 | λ/8 | (S/D):60-40 | |
YF-WD-0057 | 13.9*13.9 | 1 | (S/D):N/A | ||
YF-WD-0062 | 84.75 | 4.9 | 1/4λ@633nm | (S/D):40-20 | BBAR |
YF-WD-0063 | 15 | 0.8 | 830nm | ||
YF-WD-0071 | 10 | 1 | 1/8λ | (S/D):60-40 | R<0.5% |
YF-WD-0071 | 10 | 1 | 1/8λ | (S/D):60-40 | R<0.5% |
YF-WD-0100 | 10 | 1 | 1/8λ | (S/D):20-10 | 1064 |
YF-WD-0114 R1.0 | 6 | 6 | |||
YF-WD-0042 | 34.4 | 0.7 | |||
YF-WD-0112 R1.0 | 4 | 0.4 | (S/D):60-40 | ||
YF-WD-0025 | 1.8 | 1.55 | 3/0.5 | (S/D):60-40 | S1 AR R<0.5% 400-700nm |
YF-WD-0025 | 1.8 | 1.55 | 3/0.5 | (S/D):60-40 | S1 AR R<0.5% nm |
YF-WD-0088 | 8 | 2 | |||
YF-WD-0091 | 4+/-0.03 | 0.6+/-0.05 | |||
YF-WD-0015 | ∮10(0,-0.08) | 1±0.05 | 1/8λ | (S/D):20-10 | R<0.2% @1064±30nm |
YF-WD-0017 | 12 | 3 | 3(0.2) | (S/D):3*0.16 | R<0.2%,@1080±20nm |
YF-WD-0038 | 19.99996,0.4921 | 2.99974 | 1/10λ | (S/D):10-5 | |
YF-WD-0078 | 12.7 | 2 | <λ/8@632.8nm | (S/D):20-10 | |
YF-WD-0045 | 30 | 5 | Lam/4 | (S/D):20/10 | BBAR/BBAR 900-1100nm R<0.2% |
YF-WD-0075 | 1.05 | 1/2 | (S/D):10-5 | ||
YF-WD-0111 R1.0 | 20 | 4 | (S/D):40-20 | S1、S2:AR T>99.75%@800-1000nm | |
YF-WD-0084 | 22.86 | (S/D):20-10 | |||
YF-WD-0094 | 10 | 1 | 1/8λ | (S/D):60-40 | 1520-1560R<0.5% |
SM-WD-0122 | D32 | 1 |
Please click below to download PDF for more information about the products in stock and quotes
Inventory products are continuously updated


