Products
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
Laminated cylindrical mirror
Material
Schott, CDGM, Ohara, Hoya, Fused Quartz, Magnesium fuoride, Calciumfuoride, Germanium, Silicon and other glass materials
Specification | Normal | Precision |
Diameter Tolerance | 0.0,-0.2mm | 0.0,-0.01mm |
Paraxial Focal Length | ±2% | ±0.3% |
Centration | ±5 arc min | ±30 arc sec |
Surface Figure | λ/4@632.8nm | λ/10@632.8nm |
Clear Aperture | >90% | >100% |
Surface Quality | 60-40 S/D | 20-10 S/D |
Coating | Available upon request |


