Products
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
PRECISION OPTICAL ELEMENT
Beam Splitter
Types
BPS, NBPS
Material
Schott, CDGM, Ohara, Hoya, Fused quartz and other materials
Specification | Normal | Precision |
Extinction Ratio | 500 :1 | 1000 :1 |
S-Polarization Reflection | >99.5% | >99.5% |
P-Polarization Transmission | >95% | >95% |
Beam Deviation | ±3 arc min | ±3 arc sec |
Surface Quality | 60-40 S/D | 10-5 S/D |
Partial stock:
NO. | Dimensions(mm) | surface quality | surface flatness | coating |
0005 | 25.4*25.4*25.4 | 40-20 | 1/4λ | R=(Rp+Rs)/2,T=(Tp+Ts)/2 @633nm |
0008 | 18*18 | 40-20 | 1/4λ | 420-670nm |
0009 | 21*21 | 40-20 | 1/4λ | 420-670nm |
N0002 | 12.7*12.7*12.7 | 40-20 | 1/2λ | 450-700nm |
Please click below to download PDF for more information about the products in stock and quotes
Inventory products are continuously updated


